Money report / Current snapshot
Showing 7 of 7 receivablesIncoming receivables
Review incoming balances, source records, property context, and the next safe internal step.
| Account context | Review state | Open | ||||
|---|---|---|---|---|---|---|
| Category | Party / account | Property | Amount / status | Context | Next action | |
| Tenant rent | Lease LT-211 | Cedar Townhome / Whole home | $1,550Late | Lease LT-211 · Resident ledger | Review draft reminder placeholder | Open detail |
| Guest direct payment | Reservation STR-112 | Lakeview Furnished Stay / Direct listing | $980Pending | Reservation STR-112 · Direct booking placeholder | Review import confirmation placeholder | Open detail |
| Owner contribution | Owner reserve | North Market Studio / Studio 3 | $600Received | Owner reserve · Owner statement draft | Review reserve contribution placeholder | Open detail |
| Platform payout expected | Booking.com payout placeholder | North Market Studio / Booking.com listing | $1,120Imported | Booking.com payout placeholder · Reservation STR-130 | Match payout placeholder | Open detail |
| Reimbursement | Owner-approved repair | Harbor Loft 2A / Owner statement | $380Pending | Owner-approved repair · HVAC repair WRK-1001 | Review owner-statement reimbursement placeholder | Open detail |
| Deposit due | Lease LT-176 | Lakeview Furnished Stay / Unit 1 | $1,200Due | Lease LT-176 · Move-in placeholder | Confirm external deposit placeholder | Open detail |
| Refund recovery | Move-out reconciliation | North Market Studio / Studio 3 | $420Needs review | Move-out reconciliation · Deposit deduction review | Review evidence placeholder | Open detail |
Synthetic Manager/Admin review only. External payment, payout, refund, bank, provider, export, send, and writeback actions remain unavailable.