Reports modules
Strategy
Owner
Property
Saved: Portfolio performanceReports / Portfolio performance
Business performance at a glance
Compare income, operating cost, debt, and profitability across the portfolio before opening a detailed register.
Showing6 strategies / propertiesSynthetic Manager review
Profitability mix
6 rowsIncome against cost and debt
IncomeCostsDebtNet
Trend line
$25,680Net result over six months
JanFebMarAprMayJun
Trend is synthetic and filter-aware. Use the Money registers for transaction-level review.
Portfolio report / Current snapshot
Showing 6 of 6 rowsProfitability by strategy, owner, and property
Use the filter bar above to narrow the review surface before opening the detailed registers.
| Strategy | Owner | Property | Income | Costs | Debt | Net | Margin | Occupancy | Open work |
|---|---|---|---|---|---|---|---|---|---|
| Short-Term | Mara Holdings | Harbor Loft 2A | $18,420 | $9,840 | $2,100 | $6,480 | 35% | 82% | 3 |
| Short-Term | Maple Ridge Group | Juniper Flats 7B | $16,200 | $10,100 | $1,800 | $4,300 | 27% | 76% | 4 |
| Mid-Term | Mara Holdings | Lakeview Furnished Stay | $12,600 | $5,200 | $2,200 | $5,200 | 41% | 91% | 1 |
| Mid-Term | Northstar Properties | Skyline Midtown | $11,400 | $5,700 | $2,100 | $3,600 | 32% | 87% | 2 |
| Long-Term | Mara Holdings | Maple Row 3BR | $7,800 | $2,400 | $1,900 | $3,500 | 45% | 100% | 1 |
| Long-Term | Cedar Ridge LLC | Cedar Court 1BR | $6,900 | $2,600 | $1,700 | $2,600 | 38% | 100% | 2 |
Review next
Open the register behind the number
Short-Term profitability is anchored to Harbor Loft 2A.
Synthetic Manager/Admin overview only. No generated files, exports, downloads, external sharing, owner publication, provider execution, or writeback.