Portfolio report / Current snapshot
Rent roll
One row per unit with lease, income, deposit, occupancy, and balance context for review or sharing.
Showing 3 of 3
Units shown3
Occupied2
Monthly scheduled rent$7,275
Annual scheduled rent$87,300
Open balance$1,970
| Unit and tenant | Lease terms | Income and deposit | Status and action | Open | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property / unit | Resident / owner | Bedrooms | Bathrooms | Area | Agreement | Lease dates | Occupancy | Monthly rent | Annual rent | Deposit held | Balance | Paid through / next due | Payment status | |
| Maple Duplex31 Maple StreetUnit B | Resident LT-104Maple Ridge Holdings | 2 BR | 1.5 BA | 1,120 sf | Active12 months | Aug 1, 2025Jul 31, 2026 | Occupied | $2,450$75 utilities | $29,400$26.25 / sf | $2,450 | $00 days late | Jul 31Aug 1 | ReceivedRenewal review | |
| Cedar Townhome42 Cedar AvenueWhole home | Resident LT-211Maple Ridge Holdings | 3 BR | 2.5 BA | 1,680 sf | ActiveMonth-to-month | Oct 1, 2025Sep 30, 2026 | Occupied · late | $3,100$0 | $37,200$22.14 / sf | $3,100 | $1,5509 days late | Jun 15Jul 1 | LateDraft late reminder | |
| North Market Studio88 North Market StreetStudio 3 | Resident LT-083Maple Ridge Holdings | Studio | 1 BA | 620 sf | Move-out pending14 months | May 1, 2025Jun 30, 2026 | Move-out pending | $1,725$40 storage | $20,700$33.39 / sf | $1,725 | $4200 days late | Jun 30Move-out | Needs reviewFinalize deposit review | |
Synthetic review snapshot only. No payment capture, lease writeback, resident send, owner delivery, or external export occurs from this screen.
Rent Roll Workspace
Resident-safe reviewLong-Term / Rent roll
Resident balances, lease state, and payment posture in one rent-roll board.
This child route opens with portfolio rows first, linked resident and lease actions second, and no payment capture, collection release, or resident send.
LateResident LT-211
Cedar Townhome / Whole home / Draft late reminder
ActiveMaple Duplex / Unit B
Resident LT-104 / $0 balance / Received
Renewal review
ActiveCedar Townhome / Whole home
Resident LT-211 / $1,550 balance / Late
Draft late reminder
Move-out pendingNorth Market Studio / Studio 3
Resident LT-083 / $420 balance / Needs review
Finalize deposit review
Filters: Property / Owner / Occupancy / Lease status. Read-only rent-roll review only; no resident send, lease writeback, payment capture, balance action, or collection release.
Rent Roll By Property And Unit
PropertyOwnerOccupancyLease status
Section 1 rent-roll carry-throughRead property, unit, resident, balance, and payment status first so this child route acts as the bounded receiving surface for rent-roll review.Rent roll remains synthetic-only, review-only, and resident-safe.
| Property / Unit | Resident | Lease | Rent | Recurring | Balance | Days Late | Paid Through | Next Rent Due | Payment Status | Deposit | Next Action | Open |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maple Duplex / Unit B | Resident LT-104 | Active | $2,450 | $75 utilities | $0 | 0 | Jul 31 | Aug 1 | Received | $2,450 | Renewal review | |
| Cedar Townhome / Whole home | Resident LT-211 | Active | $3,100 | $0 | $1,550 | 9 | Jun 15 | Jul 1 | Late | $3,100 | Draft late reminder | |
| North Market Studio / Studio 3 | Resident LT-083 | Move-out pending | $1,725 | $40 storage | $420 | 0 | Jun 30 | Move-out | Needs review | $1,725 | Finalize deposit review |
Route Closure
Source-static route closureRent Roll now carries resident balance continuity, bounded table readability, and linked lease review through this dedicated review surface.All rent-roll behavior remains synthetic-only, no-live, and resident-safe.
Boundary rules summaryRead-only rent-roll review only; no resident send, lease writeback, payment capture, balance action, or collection release.The receiving surface stays source-static, review-only, and ready for later no-live validation routing only.