Portfolio report / Current snapshot
Showing 6 of 6Payment ledger
Review resident charges, payments, fees, credits, refunds, and deposits in one printable register.
| Resident and lease | Ledger entry | Review context | Open | |||||
|---|---|---|---|---|---|---|---|---|
| Resident | Lease | Property / unit | Entry | Amount | Status | Source / ledger impact | Visibility | |
| Resident LT-211Cedar Townhome / Whole home | Lease LT-211 | Cedar Townhome / Whole home | Charge | $3,100+$3,100 balance | Due | Scheduled rent charge+$3,100 balance | Manager financial | Drawer |
| Resident LT-211Cedar Townhome / Whole home | Lease LT-211 | Cedar Townhome / Whole home | Payment | $1,550-$1,550 balance | Received | External payment record-$1,550 balance | Manager financial | Drawer |
| Resident LT-211Cedar Townhome / Whole home | Lease LT-211 | Cedar Townhome / Whole home | Fee | $75+$75 pending fee | Needs review | Late fee placeholder+$75 pending fee | Manager financial | Drawer |
| Resident LT-211Cedar Townhome / Whole home | Lease LT-211 | Cedar Townhome / Whole home | Credit | $75-$75 draft credit | Pending | Payment plan credit placeholder-$75 draft credit | Manager financial | Drawer |
| Resident LT-083North Market Studio / Studio 3 | Lease LT-083 | North Market Studio / Studio 3 | Refund | $420Move-out final balance pending | Needs review | Move-out inspectionMove-out final balance pending | Manager financial | Drawer |
| Resident LT-104Maple Duplex / Unit B | Lease LT-104 | Maple Duplex / Unit B | Deposit | $2,450$2,450 deposit liability | Applied | Move-in deposit placeholder$2,450 deposit liability | Manager financial | Drawer |
Synthetic review register only. No payment capture, refund, fee posting, ledger write, or resident delivery occurs here.