Reports register / Current snapshot
Showing 6 of 6 reportsOperations analytics register
Operational context explains the financial dashboard: what is occupied, what is turning, what is expiring, and what needs work.
Report builder / Selected view
Synthetic previewOccupancy and forward outlook
Choose the review parameters, then generate an on-screen report or open the print dialog.
Select parameters and generate the report preview when you are ready to review it.
| Report | Category | Scope | Current | Period | Status | Next action | Open |
|---|---|---|---|---|---|---|---|
| Occupancy | Portfolio | 90% occupied | Current / 30 days | Ready | Compare by strategy | ||
| Reservations | Short-Term | 18 stays / 2 conflicts | Jun 2026 | Review | Open schedule | ||
| Leasing | Long-Term | 1 renewal in 60 days | 60 / 90 days | Review | Open leases | ||
| Maintenance | Portfolio | 13 open / 4 high | Current | Review | Open work | ||
| Turns | Short-Term / Mid-Term | $4,260 / 3 active | Jun 2026 | Review | Open field sequences | ||
| Source control | All modules | 5 source families | Current | Ready | Review source links |
Synthetic Manager/Admin review only. Reports remain read-only: no publish, export, download, email, owner delivery, provider execution, or writeback.